Lubricant performance in the bearing industry is a major issue – how long and how well it can minimise friction to prevent bearing wear. Nye Lubricants offer an extensive collection of bearing oils and greases. Each is designed to provide an adequate film of lubricant throughout a range of operating temperatures, speeds and loads, and to resist oxidation, thermal breakdown, and evaporation. Some of Nye’s most popular bearing lubricants are listed below. Note: For precision bearing applications, Nye’s ultrafiltration service of bearing oils and greases is recommended.
The following two tables are a partial list of popular Nye Lubricants grease and oil for bearing applications. Additional oil and greases are available to meet a wide variety of niche/high performance applications.
Please scroll down/browse the information to decide which lubricant is most appropriate for your bearing application…..
Grease For Rolling Element Bearings
Grease Name | Temp Range (°C) | Base Oil & Thickener | NLGI Grade | 4 Ball Wear Scar | Rust Test | Application & Product Notes |
---|---|---|---|---|---|---|
RHEOLUBE 374A | -54 to 175 | PAO - Lithium Soap | 2 | 0.44mm | Pass | High speed bearings, MIL-PRF-32014A. |
RHEOLUBE 374B | -40 to 150 | PAO - Lithium Complex | 2 | 0.45mm | Pass | High load, lower-speed bearings. |
RHEOLUBE 374C | -40 to 150 | PAO - Lithium Complex | 4 | 0.66mm | Pass | Light load, high-speed bearings. |
RHEOPLEX 6000HT | -40 to 150 | Alkylated Naphtalene - Sodium Soap | 2 | 0.34mm | Pass | High speed bearings. |
RHEOLUBE 716R | -54 to 150 | Ester - Lithium Soap | 2 | 0.50mm | Pass | Low noise, low-torque, precision bearings. |
RHEOTEMP 500 | -54 to 175 | Ester - Sodium Soap | 1.5 | 0.45mm | -- | High speed bearings. |
RHEOLUBE 2000 | -45 to 125 | MAC - Sodium Soap | 2 | 0.38mm | -- | Aerospace and other low vapour pressure applications. Vapour pressure @ 25u00b0C = 10-8 torr |
UNIFLOR 8771 | -50 to 250 | PFPE - PTFE | 2 | 0.91mm | -- | Wide-temperature, low torque bearings in extreme environments. Vapour pressure @ 25u00b0C = 10-9 torr |
Note: PAO = Polyalphaolefin | MAC = Muli-alklated cyclopentane (Penzane) | PFPE = Perfluoropolyether | PTFE = Polytetrafluoroethylene
Synthetic Oil For Sintered Bearings
Product Name | Temp Range (°C) | Viscosity @ 40°C | Application & Product Notes |
---|---|---|---|
SYNTHETIC OIL 132B | -60 to 120 | 17 cSt | PAO, plastic compatible, light viscosity oil for improved low torque start-up. |
SYNTHETIC OIL 181B | -40 to 125 | 49.9 cSt | PAO, plastic compatible, light viscosity oil; most commonly used viscosity for sintered bearings. |
SYNTHETIC OIL 310B | -25 to 125 | 550 cSt | High viscosity PAO with additives to reduce friction and wear in sintered iron bearings. |
SYNTHETIC OIL 623B | -40 to 150 | 54 cSt | Light viscosity oil, good for porous metal sleeve bearings. Low volatility. Excellent oxidation stability. |
SYNTHETIC OIL 634B | -40 to 150 | 35 cSt | Light viscosity polyolester-based oil with copper passivator and anti-wear additives for low torque applications. |
UNIFLOR 8920 | -65 to 250 | 150 cSt | Medium viscosity, good film strength, exceptional lubricity and chemical inertness, very wide temperature capability. |
Note: PAO = Polyalphaolefin
-
Rheolube 374B
£78.30 excluding VAT Select options -
Rheolube 374C
£271.50 excluding VAT Select options -
Synthetic Oil 132B
£110.50 excluding VAT Select options -
Rheolube 733
£135.10 excluding VAT Select options -
Synthetic Oil 269
£92.50 excluding VAT Select options -
Tribosyn 362G
£19.95 – £45.00 excluding VAT Select options -
Tribosyn 610
£24.95 – £65.50 excluding VAT Select options
The products mentioned above are the more popular from the range. If you do not find a product that fits your needs then please contact us as we have many more formulations on file for a large variety of application types.